Head-to-head · India 2026
Mahindra Electric XUV400 Pro vs Tata Motors Curvv.ev
Put battery capacity, real-world highway range, DC charging speeds, and everyday dimensions side by side. Same questions. Clearer choices.
Choose up to 3 electric cars to compare side by side.
The same drive. Different cars.
Put range in context.
Adjust departure battery charge and driving style. Each vehicle calculates its estimated highway and city distance with a 10% safety buffer.
Mahindra Electric XUV400 Pro · Year not listed
Tata Motors Curvv.ev · Year not listed
How this estimate works
We start with the vehicle’s published range band, multiply it by the battery available above a 10% reserve, then apply an illustrative driving factor: City ×1.05, Mixed ×1.00, Highway ×0.85. Results are rounded to 5 km.
These factors are Chargespot assumptions, not measured efficiency for these vehicles. This is a way to explore battery and driving choices. Weather, terrain, speed, traffic, battery ageing and cabin cooling are not modelled. It is not a route forecast or a promise that you can reach a destination.
The facts behind the feeling
Side-by-side technical specs.
Compare real battery capacity, charging curves, motor outputs, and safety ratings sourced directly from manufacturer technical specifications.
On smaller screens, scroll the table sideways to compare all metrics.
| At a glance | ![]() | ![]() |
|---|---|---|
| Hero Variant · Model Year | XUV400 EV EL Pro 34.5 · Year not listed | Accomplished 45 · Year not listed |
| Ex-Showroom Price | ₹17.49 lakhXUV400 EV EL Pro 39.4 · Ex-showroom · India | ₹17.19 lakhAccomplished X 55 · Ex-showroom · Pune |
| Certified Range | 375 km (ARAI) | 430 km (ARAI) |
| Real-World Highway Range (95 km/h) | Not listed | Not listed |
| Real-World City Range | Not listed | Not listed |
| Battery (Nominal / Usable) | 34.5 kWh nominalUsable capacity not listed | 45 kWh nominalUsable capacity not listed |
| Cell Chemistry & Care | NMCNMC chemistry delivers high energy density. Charge to 80% for daily commutes, reserving 100% charges for long highway journeys. | LFPLFP chemistry provides exceptional thermal stability and can be charged to 100% SoC daily without accelerated cell degradation. |
| Battery Warranty | 8 Years / 1,60,000 km | 8 Years / 1,60,000 km |
| Peak Motor Output | 150 PS (110 kW) · 310 Nm | 150 PS (110 kW) · 215 Nm |
| 0–100 km/h Acceleration | 8.3 sec | 9 sec |
| DC Fast Charging (10–80%) | Time pending · Peak 50 kWCCS2 DC Fast Charger | 40 min · Peak 70 kWCCS2 DC Fast Charger |
| AC Home Charging | 13 hours0% to 100% full · Dedicated home wallbox | 7.2 kW ACUp to 7.2 kW AC |
| Charging Port & Location | CCS2 · LHS over the left front wheel fender | CCS2 |
| Boot & Luggage Space | 378 L | 500 L |
| Ground Clearance | 205 mm | 190 mm |
| Safety & NCAP Rating | 6 Airbags | 5 Stars (Bharat NCAP)6 Airbags standard |
| ADAS & Autonomous Aids | Not listed | Not listed |
| Vehicle-to-Load (V2L) | Not listed | Supported (up to 3.3 kW) |
| Connected Services Platform | Mahindra Adrenox | Tata iRA |
Manufacturer sources & support.
Data verified against official OEM technical specifications and warranty manuals. Check with your authorized dealership for local on-road prices and subsidy eligibility.

