Head-to-head · India 2026
Mahindra Electric e-Verito (2017) vs Mahindra Electric XEV 9S
Put battery capacity, real-world highway range, DC charging speeds, and everyday dimensions side by side. Same questions. Clearer choices.
Choose up to 3 electric cars to compare side by side.
The same drive. Different cars.
Put range in context.
Adjust departure battery charge and driving style. Each vehicle calculates its estimated highway and city distance with a 10% safety buffer.
Mahindra Electric e-Verito · MY2017
Mahindra Electric XEV 9S · Year not listed
How this estimate works
We start with the vehicle’s published range band, multiply it by the battery available above a 10% reserve, then apply an illustrative driving factor: City ×1.05, Mixed ×1.00, Highway ×0.85. Results are rounded to 5 km.
These factors are Chargespot assumptions, not measured efficiency for these vehicles. This is a way to explore battery and driving choices. Weather, terrain, speed, traffic, battery ageing and cabin cooling are not modelled. It is not a route forecast or a promise that you can reach a destination.
The facts behind the feeling
Side-by-side technical specs.
Compare real battery capacity, charging curves, motor outputs, and safety ratings sourced directly from manufacturer technical specifications.
On smaller screens, scroll the table sideways to compare all metrics.
| At a glance | ![]() | ![]() |
|---|---|---|
| Hero Variant · Model Year | D4 · MY2017 | Pack Two Above (79 kWh) — 7-seat · Year not listed |
| Ex-Showroom Price | Price not listed | ₹21.4 lakh–₹30.9 lakhEx-showroom · India · 11.2 kW charger included |
| Published Range | 110 km (ARAI) | 679 km (ARAI) |
| Real-World Highway Range (95 km/h) | ~79 km | ~467 km |
| Real-World City Range | ~99 km | ~584 km |
| Battery (Nominal / Usable) | 21 kWh nominal21.2 kWh usable | 79 kWh nominal73 kWh usable |
| Cell Chemistry & Care | NMCNMC chemistry delivers high energy density. Charge to 80% for daily commutes, reserving 100% charges for long highway journeys. | LFPLFP chemistry provides exceptional thermal stability and can be charged to 100% SoC daily without accelerated cell degradation. |
| Battery Warranty | Varies by owner | Varies by owner |
| Peak Motor Output | 42 PS (31 kW) · 91 Nm | 286 PS (210 kW) · 380 Nm |
| 0–100 km/h Acceleration | Not published | 7 sec |
| Top Speed | 86 km/h | 200 km/h |
| DC Fast Charging (10–80%) | AC OnlyNo DC Fast Charging port | 23.3 min · Peak 175 kWCCS2 DC Fast Charger |
| AC Home Charging | 9 hours0% to 100% full · Up to 3.45 kW AC | 8 hours0% to 100% full · Up to 11 kW AC |
| Charging Port & Location | Not listed | CCS2 |
| Boot & Luggage Space | 510 L | 150 L |
| Ground Clearance | 172 mm | 205 mm |
| Safety & NCAP Rating | undefined Airbags | 6 Airbags |
| ADAS & Autonomous Aids | Not listed | Not listed |
| Vehicle-to-Load (V2L) | Not supported | Not listed |
| Connected Services Platform | Mahindra Adrenox | Mahindra Adrenox |
Manufacturer sources & support.
Data verified against official OEM technical specifications and warranty manuals. Check with your authorized dealership for local on-road prices and subsidy eligibility.

