Head-to-head · India 2026
Mahindra Electric BE 6 vs Tata Motors Tiago EV (2024)
Put battery capacity, real-world highway range, DC charging speeds, and everyday dimensions side by side. Same questions. Clearer choices.
Choose up to 3 electric cars to compare side by side.
The same drive. Different cars.
Put range in context.
Adjust departure battery charge and driving style. Each vehicle calculates its estimated highway and city distance with a 10% safety buffer.
Mahindra Electric BE 6 · Year not listed
Tata Motors Tiago EV · MY2024
How this estimate works
We start with the vehicle’s published range band, multiply it by the battery available above a 10% reserve, then apply an illustrative driving factor: City ×1.05, Mixed ×1.00, Highway ×0.85. Results are rounded to 5 km.
These factors are Chargespot assumptions, not measured efficiency for these vehicles. This is a way to explore battery and driving choices. Weather, terrain, speed, traffic, battery ageing and cabin cooling are not modelled. It is not a route forecast or a promise that you can reach a destination.
The facts behind the feeling
Side-by-side technical specs.
Compare real battery capacity, charging curves, motor outputs, and safety ratings sourced directly from manufacturer technical specifications.
On smaller screens, scroll the table sideways to compare all metrics.
| At a glance | ![]() | ![]() |
|---|---|---|
| Hero Variant · Model Year | Pack Three 79 · Year not listed | XZ+ LR · MY2024 |
| Ex-Showroom Price | ₹26.9 lakhPack Three 79 · Historical ex-showroom · India · Charger excluded · Source date 5 Feb 2025 | ₹10.99 lakhXZ+ LR · Historical ex-showroom · Location not specified · Source date 10 Feb 2023 |
| Published Range | 683 km (ARAI) | 293 km (ARAI) |
| Real-World Highway Range (95 km/h) | ~480 km | ~149 km |
| Real-World City Range | ~600 km | ~186 km |
| Battery (Nominal / Usable) | 79 kWh nominal75 kWh usable | 24 kWh nominal23.28 kWh usable |
| Cell Chemistry & Care | LFPLFP chemistry provides exceptional thermal stability and can be charged to 100% SoC daily without accelerated cell degradation. | LFPLFP chemistry provides exceptional thermal stability and can be charged to 100% SoC daily without accelerated cell degradation. |
| Battery Warranty | Varies by owner | 8 Years / 1,60,000 km |
| Peak Motor Output | 286 PS (210 kW) · 380 Nm | 75 PS (55 kW) · 114 Nm |
| 0–100 km/h Acceleration | 6.7 sec | 18 sec |
| Top Speed | 199 km/h | 120 km/h |
| DC Fast Charging (10–80%) | 24 min · Peak 175 kWCCS2 DC Fast Charger | 58 min · Peak 25 kWCCS2 DC Fast Charger |
| AC Home Charging | 11.7 hours0% to 100% full · Up to 11 kW AC | 3.3 kW ACUp to 3.3 kW AC |
| Charging Port & Location | CCS2 | CCS2 · rear_left |
| Boot & Luggage Space | 455 L | 240 L |
| Ground Clearance | 207 mm | 147 mm |
| Safety & NCAP Rating | 5 Stars (Bharat NCAP)7 Airbags standard | 2 Airbags |
| ADAS & Autonomous Aids | Level 2 | Not listed |
| Vehicle-to-Load (V2L) | Not supported | Not supported |
| Connected Services Platform | Mahindra Adrenox | Tata iRA |
Manufacturer sources & support.
Data verified against official OEM technical specifications and warranty manuals. Check with your authorized dealership for local on-road prices and subsidy eligibility.

