Head-to-head · India 2026
Hyundai CRETA Electric vs Mahindra Electric BE 6
Put battery capacity, real-world highway range, DC charging speeds, and everyday dimensions side by side. Same questions. Clearer choices.
Choose up to 3 electric cars to compare side by side.
The same drive. Different cars.
Put range in context.
Adjust departure battery charge and driving style. Each vehicle calculates its estimated highway and city distance with a 10% safety buffer.
Hyundai CRETA Electric · Year not listed
Mahindra Electric BE 6 · Year not listed
How this estimate works
We start with the vehicle’s published range band, multiply it by the battery available above a 10% reserve, then apply an illustrative driving factor: City ×1.05, Mixed ×1.00, Highway ×0.85. Results are rounded to 5 km.
These factors are Chargespot assumptions, not measured efficiency for these vehicles. This is a way to explore battery and driving choices. Weather, terrain, speed, traffic, battery ageing and cabin cooling are not modelled. It is not a route forecast or a promise that you can reach a destination.
The facts behind the feeling
Side-by-side technical specs.
Compare real battery capacity, charging curves, motor outputs, and safety ratings sourced directly from manufacturer technical specifications.
On smaller screens, scroll the table sideways to compare all metrics.
| At a glance | ![]() | ![]() |
|---|---|---|
| Hero Variant · Model Year | Excellence LR · Year not listed | Pack Three 79 · Year not listed |
| Ex-Showroom Price | ₹23.67 lakhExcellence LR · Historical ex-showroom · Delhi · Recorded 28 Oct 2026 | ₹26.9 lakhPack Three 79 · Historical ex-showroom · India · Charger excluded · Source date 5 Feb 2025 |
| Published Range | 510 km (ARAI) | 683 km (ARAI) |
| Real-World Highway Range (95 km/h) | ~319 km | ~480 km |
| Real-World City Range | ~399 km | ~600 km |
| Battery (Nominal / Usable) | 51.4 kWh nominal49.86 kWh usable | 79 kWh nominal75 kWh usable |
| Cell Chemistry & Care | NMCNMC chemistry delivers high energy density. Charge to 80% for daily commutes, reserving 100% charges for long highway journeys. | LFPLFP chemistry provides exceptional thermal stability and can be charged to 100% SoC daily without accelerated cell degradation. |
| Battery Warranty | 8 Years / 1,60,000 km | Varies by owner |
| Peak Motor Output | 171 PS (126 kW) · 255 Nm | 286 PS (210 kW) · 380 Nm |
| 0–100 km/h Acceleration | 7.9 sec | 6.7 sec |
| Top Speed | 165 km/h | 199 km/h |
| DC Fast Charging (10–80%) | 39 min · Peak 70 kWCCS2 DC Fast Charger | 24 min · Peak 175 kWCCS2 DC Fast Charger |
| AC Home Charging | 4.8 hours0% to 100% full · Up to 11 kW AC | 11.7 hours0% to 100% full · Up to 11 kW AC |
| Charging Port & Location | CCS2 · Centre front, behind the Hyundai emblem in the front grille | CCS2 |
| Boot & Luggage Space | 433 L | 455 L |
| Ground Clearance | 190 mm | 207 mm |
| Safety & NCAP Rating | 6 Airbags | 5 Stars (Bharat NCAP)7 Airbags standard |
| ADAS & Autonomous Aids | Level 2 | Level 2 |
| Vehicle-to-Load (V2L) | Supported | Not supported |
| Connected Services Platform | Hyundai Bluelink | Mahindra Adrenox |
Manufacturer sources & support.
Data verified against official OEM technical specifications and warranty manuals. Check with your authorized dealership for local on-road prices and subsidy eligibility.

