Head-to-head · India 2026
BYD SEAL (2025) vs Mahindra Electric XUV400 Pro
Put battery capacity, real-world highway range, DC charging speeds, and everyday dimensions side by side. Same questions. Clearer choices.
Choose up to 3 electric cars to compare side by side.
The same drive. Different cars.
Put range in context.
Adjust departure battery charge and driving style. Each vehicle calculates its estimated highway and city distance with a 10% safety buffer.
BYD SEAL · MY2025
Mahindra Electric XUV400 Pro · Year not listed
How this estimate works
We start with the vehicle’s published range band, multiply it by the battery available above a 10% reserve, then apply an illustrative driving factor: City ×1.05, Mixed ×1.00, Highway ×0.85. Results are rounded to 5 km.
These factors are Chargespot assumptions, not measured efficiency for these vehicles. This is a way to explore battery and driving choices. Weather, terrain, speed, traffic, battery ageing and cabin cooling are not modelled. It is not a route forecast or a promise that you can reach a destination.
The facts behind the feeling
Side-by-side technical specs.
Compare real battery capacity, charging curves, motor outputs, and safety ratings sourced directly from manufacturer technical specifications.
On smaller screens, scroll the table sideways to compare all metrics.
| At a glance | ![]() | ![]() |
|---|---|---|
| Hero Variant · Model Year | Premium RWD (82.56 kWh) · MY2025 | XUV400 EV EL Pro 34.5 · Year not listed |
| Ex-Showroom Price | Price not listed | ₹17.49 lakhXUV400 EV EL Pro 39.4 · Ex-showroom · India |
| Certified Range | Not listed | 375 km (ARAI) |
| Real-World Highway Range (95 km/h) | Not listed | Not listed |
| Real-World City Range | Not listed | Not listed |
| Battery (Nominal / Usable) | 82.56 kWh nominal82.56 kWh usable | 34.5 kWh nominalUsable capacity not listed |
| Cell Chemistry & Care | LFPLFP chemistry provides exceptional thermal stability and can be charged to 100% SoC daily without accelerated cell degradation. | NMCNMC chemistry delivers high energy density. Charge to 80% for daily commutes, reserving 100% charges for long highway journeys. |
| Battery Warranty | 8 Years / 1,60,000 km | 8 Years / 1,60,000 km |
| Peak Motor Output | 313 PS (230 kW) · 360 Nm | 150 PS (110 kW) · 310 Nm |
| 0–100 km/h Acceleration | 5.9 sec | 8.3 sec |
| DC Fast Charging (10–80%) | Time pending · Peak 150 kWCCS2 DC Fast Charger | Time pending · Peak 50 kWCCS2 DC Fast Charger |
| AC Home Charging | 7 kW ACUp to 7 kW AC | 13 hours0% to 100% full · Dedicated home wallbox |
| Charging Port & Location | CCS2 | CCS2 · LHS over the left front wheel fender |
| Boot & Luggage Space | 400 L | 378 L |
| Ground Clearance | 149 mm | 205 mm |
| Safety & NCAP Rating | 9 Airbags | 6 Airbags |
| ADAS & Autonomous Aids | Not listed | Not listed |
| Vehicle-to-Load (V2L) | Supported | Not listed |
| Connected Services Platform | BYD DiLink | Mahindra Adrenox |
Manufacturer sources & support.
Data verified against official OEM technical specifications and warranty manuals. Check with your authorized dealership for local on-road prices and subsidy eligibility.

