Head-to-head · India 2026
BYD Atto 3 (2025) vs Maruti Suzuki e Vitara
Put battery capacity, real-world highway range, DC charging speeds, and everyday dimensions side by side. Same questions. Clearer choices.
Choose up to 3 electric cars to compare side by side.
The same drive. Different cars.
Put range in context.
Adjust departure battery charge and driving style. Each vehicle calculates its estimated highway and city distance with a 10% safety buffer.
BYD Atto 3 · MY2025
Maruti Suzuki e Vitara · Year not listed
How this estimate works
We start with the vehicle’s published range band, multiply it by the battery available above a 10% reserve, then apply an illustrative driving factor: City ×1.05, Mixed ×1.00, Highway ×0.85. Results are rounded to 5 km.
These factors are Chargespot assumptions, not measured efficiency for these vehicles. This is a way to explore battery and driving choices. Weather, terrain, speed, traffic, battery ageing and cabin cooling are not modelled. It is not a route forecast or a promise that you can reach a destination.
The facts behind the feeling
Side-by-side technical specs.
Compare real battery capacity, charging curves, motor outputs, and safety ratings sourced directly from manufacturer technical specifications.
On smaller screens, scroll the table sideways to compare all metrics.
| At a glance | ![]() | ![]() |
|---|---|---|
| Hero Variant · Model Year | Premium · MY2025 | Alpha 61 Dual Tone · Year not listed |
| Ex-Showroom Price | ₹24.99 lakh–₹34.49 lakhEx-showroom · India | ₹20.21 lakhAlpha 61 Dual Tone · Ex-showroom · India |
| Published Range | 521 km (ARAI) | 543 km (ARAI) |
| Real-World Highway Range (95 km/h) | ~375 km | ~383 km |
| Real-World City Range | ~469 km | ~479 km |
| Battery (Nominal / Usable) | 60.48 kWh nominal59.3 kWh usable | 61.1 kWh nominal59.8 kWh usable |
| Cell Chemistry & Care | LFPLFP chemistry provides exceptional thermal stability and can be charged to 100% SoC daily without accelerated cell degradation. | LFPLFP chemistry provides exceptional thermal stability and can be charged to 100% SoC daily without accelerated cell degradation. |
| Battery Warranty | 8 Years / 1,60,000 km | 8 Years / 1,60,000 km |
| Peak Motor Output | 204 PS (150 kW) · 310 Nm | 174 PS (128 kW) · 193 Nm |
| 0–100 km/h Acceleration | 7.3 sec | 8.7 sec |
| Top Speed | 160 km/h | 150 km/h |
| DC Fast Charging (10–80%) | 44 min · Peak 80 kWCCS2 DC Fast Charger | 45 min · Peak 70 kWCCS2 DC Fast Charger |
| AC Home Charging | 7 kW ACUp to 7 kW AC | Pending disclosureAC charging specs undisclosed |
| Charging Port & Location | CCS2 · Right front fender | CCS2 · left front fender |
| Boot & Luggage Space | 440 L | 425 L |
| Ground Clearance | 175 mm | 180 mm |
| Safety & NCAP Rating | 6 Airbags | 5 Stars (Bharat NCAP)7 Airbags standard |
| ADAS & Autonomous Aids | Not listed | Level 2 |
| Vehicle-to-Load (V2L) | Supported (up to 3.3 kW) | Not supported |
| Connected Services Platform | BYD DiLink | Suzuki Connect |
Manufacturer sources & support.
Data verified against official OEM technical specifications and warranty manuals. Check with your authorized dealership for local on-road prices and subsidy eligibility.

